Graphs and Tables: Report 2005
Graphs and tables published as figures in the the Human Security Report 2005 are
provided in PDF format.
Part I: The Changing Face of Global Violence
Figure No. | Figure Title |
| Figure 1.1 | A less violent world: Numbers of conflicts, 1946-2003 |
| Figure 1.2 | Number of armed conflicts, 1946-2003: Global and regional breakdowns |
| Figure 1.3 | The countries that have experienced the highest number of international armed conflicts, 1946-2003 |
| Figure 1.4 | The most conflict-prone countries, 1946-2003 |
| Figure 1.5 | International crises plummet, 1946-2001 |
| Figure 1.6 | War becomes less deadly: Battle-deaths, 1946-2002 |
| Figure 1.7 | War death estimates compared |
| Figure 1.8 | War death-rates by decade, 1950-1997 |
| Figure 1.9 | Numbers of battle-deaths, 1946-2002: Global and regional breakdowns |
| Figure 1.10 | Major arms transfers, 1987-2003 |
| Figure 1.11 | The rise and fall of genocide and politicide, 1956-2001 |
| Figure 1.12 | Good news? International terrorist attacks, 1982-2003 |
| Figure 1.13 | Bad news: International terrorist attacks, 1982-2003 |
| Figure 1.14 | Casualties from international terrorism, 1982-2003 |
| Figure 1.15 | Regional perceptions of international security |
| Figure 1.16 | Regional perceptions of national security |
| Figure 1.17 | What do people fear most? |
| Figure 1.18 | How many people experience violence? |
| Figure 1.19 | Which countries experience the most criminal violence? |
| Figure 1.20 | Expectations of violence: Experiences versus reality |
| Figure 1.21 | The association between fear of violence and income |
| Figure 1.22 | Which issues should be the top priority for governments? |
Part II: The Human Security Audit
Part III: Assault on the Vulnerable
Part IV: Counting the Indirect Costs of War
Part V: Why the Dramatic Decline in Armed Conflict?
To view the PDF files, you will need the Adobe Acrobat Reader. Download it for free from the
Adobe website.