Graphs and Tables: Brief 2007
Graphs and tables published in the Human Security Brief 2007 are provided in JPEG format and the associated data are provided in Excel worksheets.
Chapter 1: Dying to Lose: Explaining the Decline in Global Terrorism
Chapter 2: A New Peace in Africa?
| Figure 2.1 | Number of State-Based Armed Conflicts in Sub-Saharan Africa, 1946-2006 | Data |
| Figure 2.2 | Number of Reported Battle-Deaths from State-Based Armed Conflicts in Sub-Saharan Africa, 1946-2006 | Data |
| Figure 2.3 | Number of State-Based and Non-State Armed Conflicts in Sub-Saharan Africa, 2002-2006 | Data |
| Figure 2.4 | Number of Reported Battle-Deaths from State-Based and Non-State Armed Conflicts in Sub-Saharan Africa, 2002-2006 | Data |
| Figure 2.5 | Number of Campaigns of One-Sided Violence in Sub-Saharan Africa, 2002-2006 | Data |
| Figure 2.6 | Number of Report Deaths from One-Sided Violence in Sub-Saharan Africa, 2002-2006 | Data |
| Figure 2.7 | Average Number of Conflict Onsets and Terminations per Year in Sub-Saharan Africa, 1950-2005 | Data |
| Figure 2.8 | Dramatic Decline in Autocracies in Sub-Saharan Africa, 1946-2006 | Data |
| Figure 2.9 | Number of State-based Conflict Terminations in Sub-Saharan Africa, 1950-2005 | Data |
| Figure 2.10 | Average Number of Coups d'Etat and Attempted Coups d'Etat per Year in Sub-Saharan Africa, 1946-2006 | Data |
Chapter 3: Trends in Armed Conflict and Coups d'Etat
Chapter 4: Targeting Civilians